Market Intelligence
Find Your Investment Market
City-level data and analysis for 12 markets across 1 state. Compare pricing, cap rates, appreciation, and more.
What We Analyze
Every market profile is built from institutional-grade data covering four key dimensions of investment performance.
Pricing & Value
Median home price, price-to-rent ratio, and days on market to gauge affordability and deal velocity.
Rental Performance
Median rent, cap rate, and vacancy rate so you can project cash flow before making an offer.
Growth Trends
1-year and 5-year appreciation plus population growth to identify markets with long-term upside.
Strategy Match
Top investment strategies per market plus neighborhood breakdowns for hyper-local analysis.
All Markets
Florida
| City | Metro | Median Price | Cap Rate | 1yr Appr. | |
|---|---|---|---|---|---|
| Miami, FL | Miami-Fort Lauderdale-Pompano Beach | $531K | 5.2% | -4.4% | View → |
| Fort Lauderdale, FL | Miami-Fort Lauderdale-Pompano Beach | $421K | 6.1% | -4.4% | View → |
| Sarasota, FL | North Port-Sarasota-Bradenton | $409K | 5.6% | -7.7% | View → |
| Orlando, FL | Orlando-Kissimmee-Sanford | $364K | 6.4% | -4.0% | View → |
| St. Petersburg, FL | Tampa-St. Petersburg-Clearwater | $358K | 6.2% | -4.8% | View → |
| Tampa, FL | Tampa-St. Petersburg-Clearwater | $345K | 6.6% | -4.8% | View → |
| Cape Coral, FL | Cape Coral-Fort Myers | $300K | 6.9% | -9.4% | View → |
| Jacksonville, FL | Jacksonville | $294K | 7.2% | -2.7% | View → |
| Gainesville, FL | Gainesville | $281K | 6.7% | -2.4% | View → |
| Lakeland, FL | Lakeland-Winter Haven | $271K | 7.5% | -4.1% | View → |
| Pensacola, FL | Pensacola-Ferry Pass-Brent | $271K | 7.3% | -0.7% | View → |
| Tallahassee, FL | Tallahassee | $266K | 6.7% | -0.8% | View → |
Analyze any property, any market
xREI scores deals using cap rate, cash-on-cash return, and 20+ metrics tailored to your investment strategy.